Difference between revisions of "ADVENT Unit Stats (LW2)"

From UFOpaedia
Jump to navigation Jump to search
m
(Added Psi Zombie stats)
Line 92: Line 92:
 
|-
 
|-
 
| [[Sectoid Commander (LW2)|Sectoid Commander]]||0||12/14/15/16||12||15||75/75/80/80||0||10||10/10/15/20||0||100/105/105/110||100/110/120/130||NA
 
| [[Sectoid Commander (LW2)|Sectoid Commander]]||0||12/14/15/16||12||15||75/75/80/80||0||10||10/10/15/20||0||100/105/105/110||100/110/120/130||NA
 +
|-
 +
| [[Psi Zombie (LW2)|Psi Zombie]]||0||5/6/6/8||12/12/15/15||12||75/65/75/75||0||0/0/15/15||0||0||50||NA||NA
 
|-
 
|-
 
| [[Faceless (LW2)|Faceless]]||0||8/10/10/12||12/14/14/14||12||70/75/75/75||0||0/15/15/15||0||0||50/55/55/60||NA||NA
 
| [[Faceless (LW2)|Faceless]]||0||8/10/10/12||12/14/14/14||12||70/75/75/75||0||0/15/15/15||0||0||50/55/55/60||NA||NA

Revision as of 16:16, 22 February 2017

The following table contains the main stats for all ADVENT units present in version 1.1 of Long War 2, with the exception of the units introduced by Shen's Last Gift and Alien Hunters DLCs (to be added later).

The stat values can be influenced by the difficulty level (Rookie/Veteran/Commander/Legendary) and those are also displayed accordingly.

Unit Armor Health Points Mobility Detection Radius Offense Armor Piercing Crit Chance Defense Dodge Will Psi Offense Hack Defense
ADVENT Trooper 0 3/3/4/4 12 12 65 0 0 0 0 40/45/45/45 NA 125
Advanced Trooper 0 6/7/8/9 12 12 65/70/70/70 0 0 5 0 60/65/65/65 NA 125
Elite Trooper 0 8/11/12/14 12 12 70/75/75/75 0 0/0/10/10 5/10/10/10 0 80/85/85/85 NA 125
ADVENT Officer 0 6/6/7/7 12 12 65/75/75/75 0 0/0/10/10 0 0 50/55/55/55 NA 125
Advanced Officer 0 8/12/12/13 12 12 65/75/75/75 0 0/10/10/10 5/10/10/10 0/15/15/15 70/75/75/75 NA 125
Elite Officer 0 12/16/16/18 12 12/13/13/13 70/75/80/80 0 0/10/10/10 10/10/15/15 0/15/15/15 90/95/95/95 NA 125
ADVENT Stun Lancer 0 4/5/6/7 12/14/14/14 12 65 0 0/15/15/15 0 0 40/45/45/45 NA 125
Heavy Lancer 0/1/1/1 6/7/8/10 13/14/15/15 12 65/70/70/70 0 0/15/15/15 5 0/25/25/25 60/65/65/65 NA 125
Elite Lancer 1 10/12/14/15 14/14/15/15 12 75 0 0/15/15/15 10/10/10/15 10/20/20/20 80/85/85/85 NA 125
ADVENT Shieldbearer 1/2/2/2 6/7/8/9 12 12 65/70/70/70 0 0/0/10/10 10 0 60/65/65/65 NA 125
Elite Shieldbearer 2/3/3/3 10/12/14/15 12 12 65/75/75/75 0 0/0/10/10 10/10/10/15 0 85/90/90/90 NA 125
ADVENT Gunner 0 4/5/5/6 11 12 60/60/65/65 0 0 0 0 45/50/50/55 NA 125
ADVENT Heavy Gunner 0 6/7/8/8 11 12 65/65/70/70 0/1/1/1 0 0 0 65/70/70/75 NA 125
ADVENT Elite Gunner 1 9/13/14/15 11 12 70/70/75/75 1/2/2/2 0 10 0 85/90/90/95 NA 175
ADVENT Sentry 0 3/4/4/5 12 15 65/65/70/70 0 0/0/10/10 0 0 40/45/45/45 NA 125
ADVENT Guardian 0 5/6/7/8 12 18 70/70/75/75 0 0/10/10/10 5/10/10/10 0 60/65/65/65 NA 125
ADVENT Sentinel 0/0/1/1 9/12/13/15 12 21 70/70/75/75 0 10 10 0 80/85/85/85 NA 175
ADVENT Engineer 0 4/5/5/6 11 12 65 0 0/10/10/10 0 0 45/50/50/50 NA 125
ADVENT Grenadier 0 6/7/7/8 12 12 65/65/70/70 0 0/10/10/10 0 0 65/70/70/70 NA 125
ADVENT Heavy Grenadier 1 10/13/14/15 12 12 70/70/75/75 0 10 10 0 85/90/90/90 NA 175
ADVENT Rocketeer 0 4/5/5/6 11 12 65 0 0/10/10/10 0 0 45/50/50/50 NA 125
ADVENT Heavy Rocketeer 0 6/7/7/8 11 12 65/65/70/70 0 0/10/10/10 0 0 65/70/70/70 NA 125
ADVENT Elite Rocketeer 1 9/11/12/14 12 12 70/70/75/75 0 10 10 0 85/90/90/90 NA 175
ADVENT Sergeant 1 7/8/8/9 12 18 75 0 0 5/10/10/10 0 70/75/75/75 NA 125
ADVENT First Sergeant 1 9/10/12/12 12 18 80/80/85/85 0 0 10 10 90/95/95/95 NA 125
ADVENT Scout 0 6/7/7/7 14 14 75/80/80/80 0 0 5/10/10/10 5/10/10/15 50/55/55/55 NA 125
ADVENT Commando 0 9/11/12/13 14 12 85/90/90/90 2 5 10/15/15/15 25 80/85/85/85 NA 125
ADVENT Shock Trooper 1 12/14/15/16 12 12 85/90/90/90 1 10 10 10 80/85/85/85 NA 125
ADVENT Vanguard 2 15/16/16/16 13 12 85/90/90/90 1 10 10 10 90/95/95/95 NA 125
ADVENT General (red) 2/2/2/3 18/20/22/25 12 18 90 0 0 0 0 150/155/155/155 NA 140
ADVENT General (black) 3/3/4/5 25/30/40/50 12 18 100 0 0 10 0 150/155/155/155 NA 140
ADVENT Surveillance Drone 1/1/2/2 3/4/4/4 18 15/15/16/16 55 0 0 10 0 50 NA 30/40/40/40
ADVENT Hunter Drone 2/2/3/3 6/7/7/8 18 18 60 0 0 15/20/25/25 0 50 NA 50
ADVENT MEC 1/2/2/2 7/8/8/9 12/14/14/14 12 70/75/75/75 0 0/10/10/10 0 0 50 NA 50/70/70/70
Heavy MEC 2/3/3/3 12/13/14/16 12/15/15/15 12 75 0 0/10/10/10 10/10/10/15 0 50 NA 80/85/85/85
Superheavy MEC 3/4/4/4 18/20/22/24 12 15 80/85/90/90 1 0/10/10/10 20 0 50 NA 120
ADVENT MEC Archer 1 6/7/7/8 12 12 65 0 0 0/0/10/0 0 50 NA 60/70/70/70
MEC Longbow 2 10/12/12/13 12 12 75 0 0 0/0/10/0 0 50 NA 80/90/90/90
ADVENT Turret 1/2/2/2 4/4/5/6 0 10 65 0 0 0 0 50 NA 30/35/35/35
Heavy Turret 2/3/3/3 6/6/8/8 0 12 70/75/75/75 0 0/10/10/10 0 0 50 NA 70
Superheavy Turret 3 9/10/12/14 0 12 75 0 0/0/10/10 0 0 50 NA 75
Sectoid 0 7/8/8/9 12 15 70/75/75/75 0 0/0/10/10 0 0 80/85/85/85 80/90/90/90 NA
Sectoid Commander 0 12/14/15/16 12 15 75/75/80/80 0 10 10/10/15/20 0 100/105/105/110 100/110/120/130 NA
Psi Zombie 0 5/6/6/8 12/12/15/15 12 75/65/75/75 0 0/0/15/15 0 0 50 NA NA
Faceless 0 8/10/10/12 12/14/14/14 12 70/75/75/75 0 0/15/15/15 0 0 50/55/55/60 NA NA
Viper 0 7/8/8/9 12/14/15/15 12 75 0 0/10/10/10 0 15/25/33/33 55/60/60/65 NA NA
Viper Serpens 0 9/10/11/12 14 12 75/75/80/80 0 0/10/10/10 10 25/30/33/33 72/77/77/77 NA NA
Viper Elite 0 10/12/14/15 15 13 80/85/85/85 0 10/10/15/15 10/10/10/15 33/35/35/40 90/95/95/100 NA NA
Naja 0 5/6/6/7 12 12 70/75/80/80 0 0/0/10/10 0 10/15/20/20 55/60/60/65 NA NA
Naja Serpens 0 7/8/9/10 13 14 75/80/85/85 1 0/10/10/10 5 20/20/25/25 72/77/77/77 NA NA
Naja Elite 0 10/11/12/12 13/14/14/14 16 80/85/90/90 2 10/15/20/20 10 30/30/35/35 90/95/95/100 NA NA
Sidewinder 0 5/6/6/7 15 12 65/65/70/70 0 0/0/10/10 0 25/30/30/30 50/55/55/60 NA NA
Sidewinder Serpens 0 7/8/8/9 16 12 70/70/75/75 0 0/10/10/10 5/5/10/10 30/30/30/35 68/72/72/72 NA NA
Sidewinder Elite 0 10/12/12/12 16/18/18/18 12 75/75/80/80 0 10/15/15/15 10/10/15/20 35/35/40/40 85/90/90/95 NA NA
Muton 1 8/9/10/11 12/14/14/14 12 80 0 0/10/10/10 10 0 55/60/60/60 NA NA
Muton Centurion 2 12/12/13/15 12/13/13/13 12 75/80/80/80 0 0/10/10/10 10/10/15/15 0 80/85/85/90 NA NA
Muton Elite 3 18/22/24/27 12/13/13/13 14 75/80/85/85 1 0/10/10/10 15/15/15/20 0 100/105/105/110 NA NA
Berserker 0 15/18/24/28 14/15/15/15 12 75 0 0/15/15/15 0 0 70/75/75/80 NA NA
Chryssalid 1 8/9/10/13 12/13/15/15 12 75 0 0/10/15/15 0/0/10/10 20 55/60/60/65 NA NA
Chryssalid Soldier 2/2/3/3 15/18/21/24 12 12 75 0 0 0/0/5/5 0 120 NA NA
Hive Queen 4/4/5/5 40/45/50/60 12 12 75 0 0 -10/-10/0/0 0 150 NA NA
Codex 0 10/12/12/14 12/12/14/14 12 75/80/80/80 0 0/10/10/10 0 20/25/25/25 100/105/105/110 100 150
Archon 0 14/18/20/24 14/15/15/15 12 75 0 0/10/10/10 25 25 72/77/77/82 NA NA
Great Archon 0 20/20/22/24 14 18 80/85/85/85 0 0/10/10/10 30 20 85/90/90/95 NA NA
Andromedon 3/4/4/4 16/20/21/22 12 12 70/80/80/80 0 0/10/10/10 10 0 90/95/95/100 NA NA
Andromedon Shell 0 12/14/14/18 12 12 75 0 0/15/0/0 0 0 50 NA 80
Gatekeeper 3/4/4/4 25/30/35/35 15/16/16/16 12 75/80/85/85 0 0/0/10/10 0/15/15/15 0 125/130/130/135 120 150/125/125/125
Sectopod 4/5/5/5 35/45/50/55 16 15 75 0 0/10/10/10 0 0 50 NA 165/180/180/180
Avatar 1/2/2/2 30/40/45/50 15/15/16/16 12 90 1 10/20/20/20 20/25/25/25 25 150/200/200/200 200 50

Other Stats

In addition to the stats listed above there are others that have very limited use. Here's a list of those stats and the specific situations where they are used

  • Flank Aim - only used by the Sidewinders, with a value of 10/15/20 for each version of the snake, 0 for all other units
  • Flank Crit - default of 33/33/40/40 for each difficulty level, the Sidewinders have the values at 40/40/50/50
  • Strength - propose/use unknown, has a default value of 50, and higher values for units like Mutons and Stun Lancers
  • Items - default value of 1 of nearly all units, with the exception of the ADVENT Engineer/Grenadiers, which is set for 9

Sources

  • LW2's XComGameData_CharacterStats.ini file