Difference between revisions of "Assault (LW2)"
m |
m (Remove now unnecessary excess parameter declarations) |
||
Line 17: | Line 17: | ||
{{Class Tree (LW2)| | {{Class Tree (LW2)| | ||
|Squaddie1= | |Squaddie1= | ||
− | |Squaddie2={{Run and Gun (LW2) | + | |Squaddie2={{Run and Gun (LW2)| b_descr = 1 }} |
− | |Squaddie3={{Stun (LW2) | + | |Squaddie3={{Stun (LW2)| b_descr = 1 }} |
|Subclass1=Raider | |Subclass1=Raider | ||
|Subclass2=Breacher | |Subclass2=Breacher | ||
− | |LCorporal1={{Slug Shot (LW2) | + | |LCorporal1={{Slug Shot (LW2)| b_descr = 1 }} |
− | |LCorporal2={{Electroshock (LW2) | + | |LCorporal2={{Electroshock (LW2)| b_descr = 1 }} |
− | |LCorporal3={{Lightning Reflexes (LW2) | + | |LCorporal3={{Lightning Reflexes (LW2)| b_descr = 1 }} |
− | |Corporal1={{Trench Gun (LW2) | + | |Corporal1={{Trench Gun (LW2)| b_descr = 1 }} |
− | |Corporal2={{Arc Pulser (LW2) | + | |Corporal2={{Arc Pulser (LW2)| b_descr = 1 }} |
− | |Corporal3={{Close and Personal (LW2) | + | |Corporal3={{Close and Personal (LW2)| b_descr = 1 }} |
− | |Sergeant1={{Killer Instinct (LW2) | + | |Sergeant1={{Killer Instinct (LW2)| b_descr = 1 }} |
− | |Sergeant2={{Stun Gunner (LW2) | + | |Sergeant2={{Stun Gunner (LW2)| b_descr = 1 }} |
− | |Sergeant3={{Fortify (LW2) | + | |Sergeant3={{Fortify (LW2)| b_descr = 1 }} |
− | |StaffSgt1={{Extra Conditioning (LW2) | + | |StaffSgt1={{Extra Conditioning (LW2)| b_descr = 1 }} |
− | |StaffSgt2={{Aggression (LW2) | + | |StaffSgt2={{Aggression (LW2)| b_descr = 1 }} |
− | |StaffSgt3={{Formidable (LW2) | + | |StaffSgt3={{Formidable (LW2)| b_descr = 1 }} |
− | |TechSgt1={{Hit and Run (LW2) | + | |TechSgt1={{Hit and Run (LW2)| b_descr = 1 }} |
− | |TechSgt2={{Rapid Fire (LW2) | + | |TechSgt2={{Rapid Fire (LW2)| b_descr = 1 }} |
− | |TechSgt3={{Close Encounters (LW2) | + | |TechSgt3={{Close Encounters (LW2)| b_descr = 1 }} |
− | |GunSgt1={{Bring 'Em On (LW2) | + | |GunSgt1={{Bring 'Em On (LW2)| b_descr = 1 }} |
− | |GunSgt2={{Close Combat Specialist (LW2) | + | |GunSgt2={{Close Combat Specialist (LW2)| b_descr = 1 }} |
− | |GunSgt3={{Untouchable (LW2) | + | |GunSgt3={{Untouchable (LW2)| b_descr = 1 }} |
− | |MSgt1={{Street Sweeper (LW2) | + | |MSgt1={{Street Sweeper (LW2)| b_descr = 1 }} |
− | |MSgt2={{Chain Lightning (LW2) | + | |MSgt2={{Chain Lightning (LW2)| b_descr = 1 }} |
− | |MSgt3={{Lethal (LW2) | + | |MSgt3={{Lethal (LW2)| b_descr = 1 }} |
}} | }} | ||
Revision as of 09:56, 31 January 2017
Contents
The Assault serves as our primary close range unit, able to push in close and hold the line.
Primary: Rifle, SMG or Shotgun (default); Secondary: Arc Thrower
The Assault class is specialised in mobility and dealing damage with guns. They are somewhat akin to a shotgun-using vanilla Ranger, but with more emphasis on damage and without the sword, or stealth skills.
"Raider" type Assaults (Left branch) excel at achieving and exploiting flanks on enemy positions, clearing out groups of lightly-armored hostiles or single well-armored hostiles with their various special shotgun attacks, but will need supporting fire from allies to help cover them, as their innate defenses may not be enough to withstand a counterattack.
"Breacher" type Assaults (Right branch) are XCOM's ideal front line, capable of plunging into the heart of an enemy formation and weathering enemy reprisals long enough for the rest of the Assault's squad to wipe out the enemy, but alone may struggle to confront multiple hostiles, particularly at range.
Assaults carry Arc Throwers as their secondary weapon. These have normal (rifle) range penalties, giving shotgun equipped Assaults a nonlethal option for use at range, stunning organic targets if it hits them. The center branch features multiple upgrades to the Arc Thrower, making an Assault more than capable of shutting down even the scariest of hostiles when you need it most. Arc throwers will stun for two actions which is one turn on most enemies, the cooldown of the arc thrower is two turns which will allow enemies a single turn of activity before you can re-attempt another stun.
Abilities
Mouse-over for more information.
Stat Progression
Rank | Health | Offense | Will | Mobility | Dodge | Hacking |
---|---|---|---|---|---|---|
Squaddie | 0 | 2 | 5 | ? | 0 | 0 |
Lance Corporal | 1 | 2 | 5 | 0 | 0 | 0 |
Corporal | 0 | 2 | 0 | 0 | 0 | 0 |
Sergeant | 1 | 2 | 0 | 0 | 0 | 0 |
Staff Sergeant | 0 | 2 | 0 | 0 | 0 | 0 |
Tech Sergeant | 1 | 2 | 0 | 0 | 0 | 0 |
Gunnery Sergeant | 0 | 2 | 0 | 0 | 0 | 0 |
Master Sergeant | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 4 | 16 | 10 | 0 | 0 | 0 |
This class also gains 1 point of strength, though it's not clear what that does.
See Also
XCOM Units in Long War 2 | ||||||||||||||||||||||||||
Starting |
| |||||||||||||||||||||||||
Unlockable |
|