Difference between revisions of "Jaeger (Long War)"

From UFOpaedia
Jump to navigation Jump to search
m
m (Adding ability names.)
Line 5: Line 5:
 
|Specialist1=[[File:MEC VITAL POINT TARGETING.png|32px|center]]'''Vital-Point Targeting'''<br/>''''
 
|Specialist1=[[File:MEC VITAL POINT TARGETING.png|32px|center]]'''Vital-Point Targeting'''<br/>''''
 
|SpecialistE1=''''
 
|SpecialistE1=''''
|LCorporal1=[[File:.png|32px|center]]''''''<br/>''''
+
|LCorporal1=[[File:.png|32px|center]]'''Platform Stability'''<br/>''''
|LCorporal2=[[File:.png|32px|center]]''''''<br/>''''
+
|LCorporal2=[[File:.png|32px|center]]'''Sharpshooter'''<br/>''''
|LCorporal3=[[File:.png|32px|center]]''''''<br/>''''
+
|LCorporal3=[[File:.png|32px|center]]'''Aggression'''<br/>''''
 
|LCorporalE1=''''
 
|LCorporalE1=''''
 
|LCorporalE2=''''
 
|LCorporalE2=''''
 
|LCorporalE3=''''
 
|LCorporalE3=''''
|Corporal1=[[File:.png|32px|center]]''''''<br/>''''
+
|Corporal1=[[File:.png|32px|center]]'''Flush'''<br/>''''
|Corporal2=[[File:.png|32px|center]]''''''<br/>''''
+
|Corporal2=[[File:.png|32px|center]]'''Automated Threat Assessment'''<br/>''''
|Corporal3=[[File:.png|32px|center]]''''''<br/>''''
+
|Corporal3=[[File:.png|32px|center]]'''Damn Good Ground'''<br/>''''
 
|CorporalE1=''''
 
|CorporalE1=''''
 
|CorporalE2=''''
 
|CorporalE2=''''
 
|CorporalE3=''''
 
|CorporalE3=''''
|Sergeant1=[[File:.png|32px|center]]''''''<br/>''''
+
|Sergeant1=[[File:.png|32px|center]]'''Advanced Fire Control'''<br/>''''
|Sergeant2=[[File:.png|32px|center]]''''''<br/>''''
+
|Sergeant2=[[File:.png|32px|center]]'''Ranger'''<br/>''''
|Sergeant3=[[File:.png|32px|center]]''''''<br/>''''
+
|Sergeant3=[[File:.png|32px|center]]'''Jet Boot Module'''<br/>''''
 
|SergeantE1=''''
 
|SergeantE1=''''
 
|SergeantE2=''''
 
|SergeantE2=''''
 
|SergeantE3=''''
 
|SergeantE3=''''
|TechSgt1=[[File:.png|32px|center]]''''''<br/>''''
+
|TechSgt1=[[File:.png|32px|center]]'''Damage Control'''<br/>''''
|TechSgt2=[[File:.png|32px|center]]''''''<br/>''''
+
|TechSgt2=[[File:.png|32px|center]]'''Executioner'''<br/>''''
|TechSgt3=[[File:.png|32px|center]]''''''<br/>''''
+
|TechSgt3=[[File:.png|32px|center]]'''Lone Wolf'''<br/>''''
 
|TechSgtE1=''''
 
|TechSgtE1=''''
 
|TechSgtE2=''''
 
|TechSgtE2=''''
 
|TechSgtE3=''''
 
|TechSgtE3=''''
|GunSgt1=[[File:.png|32px|center]]''''''<br/>''''
+
|GunSgt1=[[File:.png|32px|center]]'''Shredder Ammo'''<br/>''''
|GunSgt2=[[File:.png|32px|center]]''''''<br/>''''
+
|GunSgt2=[[File:.png|32px|center]]'''Squadsight'''<br/>''''
|GunSgt3=[[File:.png|32px|center]]''''''<br/>''''
+
|GunSgt3=[[File:.png|32px|center]]'''Bring 'Em On'''<br/>''''
 
|GunSgtE1=''''
 
|GunSgtE1=''''
 
|GunSgtE2=''''
 
|GunSgtE2=''''
 
|GunSgtE3=''''
 
|GunSgtE3=''''
|MSgt1=[[File:.png|32px|center]]''''''<br/>''''
+
|MSgt1=[[File:.png|32px|center]]'''Light 'Em Up'''<br/>''''
|MSgt2=[[File:.png|32px|center]]''''''<br/>''''
+
|MSgt2=[[File:.png|32px|center]]'''Absorption Fields'''<br/>''''
|MSgt3=[[File:.png|32px|center]]''''''<br/>''''
+
|MSgt3=[[File:.png|32px|center]]'''Ready For Anything'''<br/>''''
 
|MSgtE1=''''
 
|MSgtE1=''''
 
|MSgtE2=''''
 
|MSgtE2=''''

Revision as of 21:19, 24 June 2014

MEC variant of the Sniper class

Abilities

Rank Ability
RANK SQUADDIE.png
Specialist
MEC VITAL POINT TARGETING.png
Vital-Point Targeting
'
'
RANK CORPORAL.png
Lance Corporal
Platform Stability
'
Sharpshooter
'
Aggression
'
' ' '
RANK SERGEANT.png
Corporal
Flush
'
Automated Threat Assessment
'
Damn Good Ground
'
' ' '
RANK LIEUTENANT.png
Sergeant
Advanced Fire Control
'
Ranger
'
Jet Boot Module
'
' ' '
RANK CAPTAIN.png
Tech Sergeant
Damage Control
'
Executioner
'
Lone Wolf
'
' ' '
RANK MAJOR.png
Gunnery Sergeant
Shredder Ammo
'
Squadsight
'
Bring 'Em On
'
' ' '
RANK COLONEL.png
Master Sergeant
Light 'Em Up
'
Absorption Fields
'
Ready For Anything
'
' ' '


Stat Progression

Rank HP at level Total HP Aim at level Total Aim
Specialist 0 0 7 7
Lance Corporal 0 0 4 11
Corporal 1 1 4 15
Sergeant 0 1 4 19
Tech Sergeant 0 1 4 23
Gunnery Sergeant 0 1 4 27
Master Sergeant 1 2 7 34