Map Tables (EU2012)
Jump to navigation
Jump to search
By Mission Types
= XCOM: Enemy Within DLC new maps/mission types.
= XCOM: Enemy Unknown only (removed/replaced on EW DLC)
Map Dimensions
The info below summarizes all the map attributes and missions.
- The values on the Total Area may not correspond to the actual playable area.
- Values in game squares (tiles)
| Map | Image | Max Length | Max Width | Total Area | Local Time | Mission(s) | Region |
|---|---|---|---|---|---|---|---|
| Abductor Cliffside | 75 | 55 | 4125 | Day | Crashed UFO | ||
| Abductor Farm Outskirts | 98 | 46 | 4508 | Day | Landed UFO | ||
| Abductor Scorched Earth | 85 | 48 | 4080 | Night | Crashed UFO | ||
| Abductor Winding Stream | 103 | 70 | 7210 | Day | Landed UFO | ||
| Alien Base 01 | None | Storyline | |||||
| Alien Base 02 | None | Storyline | |||||
| Bar | 52 | 39 | 2028 | Night | Abductions | North America | |
| Bar Terror | 52 | 39 | 2028 | Night | Terror Site | North America | |
| Battleship 01 | Night | Crashed UFO | |||||
| Battleship 02 | Night | Crashed UFO | |||||
| Boulevard | 56 | 42 | 2352 | Night | Abductions Council |
||
| Boulevard Euro | 56 | 42 | 2352 | Night | Abductions Council |
Europe | |
| Cemetery Grand | 70 | 54 | 3780 | Night | Abductions Council |
||
| Commercial Alley | 56 | 56 | 3136 | Night | Abductions Council |
||
| Commercial Alley Terror | 56 | 56 | 3136 | Night | Terror Site | ||
| Commercial Restaurant | 48 | 44 | 2112 | Night | Terror Site | ||
| Commercial Street | 54 | 39 | 2106 | Day | Abductions | ||
| Commercial Street | 54 | 39 | 2106 | Night | Terror Site | ||
| Confounding Light | Night | Slingshot DLC | Asia | ||||
| Convenience Store | 56 | 46 | 2300 | Night | Abductions | ||
| Convenience Store Terror | 56 | 46 | 2300 | Night | Terror Site | ||
| Demolition | 41 | 29 | 1021 | Night | Abductions | ||
| Fast Food | 47 | 39 | 1833 | Night | Abductions | North America | |
| Gangplank | Night | Slingshot DLC | |||||
| Gas Station | 46 | 44 | 2024 | Night | Abductions | North America | |
| Highway 1 | 57 | 50 | 2850 | Night | Terror Site | ||
| Highway Bridge | 76 | 20 | 1520 | Night | Abductions Council |
||
| Highway Construction | 66 | 28 | 1848 | Night | Abductions | ||
| Highway Fallen | 65 | 20 | 1300 | Night | Council | ||
| Industrial Office | 47 | 43 | 2021 | Night | Abductions Council |
||
| Intro Level | Night | Tutorial | |||||
| Large Scout Creepy Forest | 88 | 48 | 4224 | Night | Landed UFO | ||
| Large Scout Deep Woods | 89 | 73 | 6497 | Day | Crashed UFO | ||
| Large Scout Forest Trench | 100 | 98 | 9800 | Day | Crashed UFO | ||
| Large Scout Hillside | 70 | 70 | 4900 | Day | Landed UFO | ||
| Large Scout Stonewall | 73 | 54 | 3942 | Night | Crashed UFO | ||
| Large Scout The Barrens | 74 | 72 | 5328 | Night | Crashed UFO | ||
| Liquor Store | 51 | 47 | 2397 | Night | Abductions | North America | |
| Low Friends | Night | Slingshot DLC | Asia | ||||
| Military Ammo | 67 | 56 | 3752 | Night | Terror Site | ||
| Museum | 51 | 50 | 2550 | Night | Abductions Council |
||
| Museum Euro | 51 | 50 | 2550 | Night | Abductions Council |
Europe | |
| Office Paper | 64 | 48 | 3072 | Night | Abductions | ||
| Overseer Deep Woods | 89 | 73 | 6497 | Day | Storyline | ||
| Overseer Forest Trench | 100 | 98 | 9800 | Day | Storyline | ||
| Overseer Stonewall | 73 | 56 | 4088 | Night | Storyline | ||
| Overseer The Barrens | 74 | 72 | 5328 | Night | Storyline | ||
| Pier A | 62 | 25 | 1550 | Night | Abductions Council |
||
| Pier A Asia | 62 | 25 | 1550 | Night | Abductions Council |
Asia | |
| Police Station | 49 | 47 | 2303 | Night | Terror Site | North America | |
| Research Outpost | 62 | 59 | 3658 | Day | Abductions Council |
||
| Rooftops Const | 42 | 34 | 1344 | Day | Abductions | ||
| Rooftops Const Asia | 42 | 34 | 1344 | Day | Abductions | Asia | |
| Slaughterhouse A | 55 | 28 | 1540 | Night | Abductions Council |
||
| Small Cemetery | 46 | 35 | 1610 | Night | Abductions | ||
| Small Scout Badlands | 74 | 74 | 5476 | Day | Crashed UFO | ||
| Small Scout Dirt Road | 71 | 65 | 4615 | Night | Crashed UFO | ||
| Small Scout Marshlands | 74 | 71 | 5254 | Day | Crashed UFO | ||
| Small Scout Quagmire | 76 | 72 | 5472 | Night | Crashed UFO | ||
| Small Scout River | 76 | 46 | 3496 | Day | Landed UFO | ||
| Small Scout River Valley | 92 | 57 | 5244 | Day | Landed UFO | ||
| Street Hurricane | 66 | 22 | 1452 | Night | Abductions | Europe | |
| Street Hurricane Terror | 66 | 22 | 1452 | Night | Terror Site | Europe | |
| Street Overpass | 62 | 40 | 2480 | Night | Abductions Council |
||
| Supply Ship Forest Grove | 95 | 60 | 5700 | Day | Landed UFO | ||
| Supply Ship Overlook A | 108 | 65 | 7020 | Night | Crashed UFO | ||
| Supply Ship Rocky Gorge | 118 | 52 | 6136 | Day | Landed UFO | ||
| Supply Ship Wildfire | 108 | 74 | 7992 | Day | Crashed UFO | ||
| Temple Ship | None | Storyline | |||||
| Train Station | 78 | 31 | 2418 | Night | Abductions Council |
Asia | |
| Trainyard | 54 | 42 | 2268 | Day | Abductions Council |
||
| Truckstop | 74 | 36 | 2664 | Day | Abductions Council |
North America |
By Continents
North America
|
Source: DefaultMaps.ini game file - these settings appear deactivated.