PROJECT.DAT (TFTD)
TFTD has 94 research projects so the first 188 bytes (94 little endian words) are the days remaining and the last 94 bytes are for the number of scientists assigned. Each base uses 284 bytes to represent the research project state for a total file size of 2256 bytes (282×8).
A zero for scientist-days merely means that the project is not actively being researched. It may have been not started, or have been completed.
Project names are elsewhere in ENGLISH.DAT. Offsets are solely in hexadecimal for this iteration. The first offset is for scientist-days (2 Bytes), the second is for number of scientists allocated.
From an "ask the machine" savegame, in order, for the first base:
Structure
Topic Name | Days (dec) | Days (hex) | Scientists (dec) | Scientists (hex) |
---|---|---|---|---|
Gauss Technology | 0 | 0 | 188 | BC |
Particle Dist. Sensor | 2 | 2 | 189 | BD |
Medi-Kit | 4 | 4 | 190 | BE |
M.C. Disruptor | 6 | 6 | 191 | BF |
Sonic Cannon | 8 | 8 | 192 | C0 |
Cannon Power Clip | 10 | A | 193 | C1 |
Sonic-Blasta Rifle | 12 | C | 194 | C2 |
Blasta Power Clip | 14 | E | 195 | C3 |
Sonic Pistol | 16 | 10 | 196 | C4 |
Pistol Power Clip | 18 | 12 | 197 | C5 |
Disruptor Pulse Launcher | 20 | 14 | 198 | C6 |
Disruptor Ammo | 22 | 16 | 199 | C7 |
Thermal Shok Launcher | 24 | 18 | 200 | C8 |
Thermal Shok Bomb | 26 | 1A | 201 | C9 |
Sonic Pulser | 28 | 1C | 202 | CA |
Zrbite | 30 | 1E | 203 | CB |
M.C. Reader | 32 | 20 | 204 | CC |
Ion-Beam Accelerators | 34 | 22 | 205 | CD |
Magnetic Navigation | 36 | 24 | 206 | CE |
Alien Sub Construction | 38 | 26 | 207 | CF |
Alien Cryogenics | 40 | 28 | 208 | D0 |
Alien Cloning | 42 | 2A | 209 | D1 |
Alien Learning Arrays | 44 | 2C | 210 | D2 |
Alien Implanter | 46 | 2E | 211 | D3 |
Examination Room | 48 | 30 | 212 | D4 |
Aqua Plastics | 50 | 32 | 213 | D5 |
New Fighter Flying Sub | 52 | 34 | 214 | D6 |
New Fighter-Transporter | 54 | 36 | 215 | D7 |
The Latest Flying Sub | 56 | 38 | 216 | D8 |
Gauss Pistol | 58 | 3A | 217 | D9 |
Gauss Pistol Clip | 60 | 3C | 218 | DA |
Gauss Rifle | 62 | 3E | 219 | DB |
Gauss Rifle Clip | 64 | 40 | 220 | DC |
Heavy Gauss Cannon | 66 | 42 | 221 | DD |
Heavy Gauss Clip | 68 | 44 | 222 | DE |
Gauss Cannon | 70 | 46 | 223 | DF |
Sonic Oscillator | 72 | 48 | 224 | E0 |
P.W.T. Cannon | 74 | 4A | 225 | E1 |
Gauss Defences | 76 | 4C | 226 | E2 |
Sonic Defences | 78 | 4E | 227 | E3 |
P.W.T. Defences | 80 | 50 | 228 | E4 |
Bombardment Shield | 82 | 52 | 229 | E5 |
M.C. Generator | 84 | 54 | 230 | E6 |
M.C.-Lab | 86 | 56 | 231 | E7 |
Transmission Resolver | 88 | 58 | 232 | E8 |
Coelacanth/Gauss | 90 | 5A | 233 | E9 |
Displacer /Sonic | 92 | 5C | 234 | EA |
Displacer /P. W. T. | 94 | 5E | 235 | EB |
Aquatoid Corpse | 96 | 60 | 236 | EC |
Gill Man Corpse | 98 | 62 | 237 | ED |
Lobster Man Corpse | 100 | 64 | 238 | EE |
Tasoth Corpse | 102 | 66 | 239 | EF |
Calcinite Corpse | 104 | 68 | 240 | F0 |
Deep One Corpse | 106 | 6A | 241 | F1 |
Bio-Drone Corpse | 108 | 6C | 242 | F2 |
Tentaculat Corpse | 110 | 6E | 243 | F3 |
Triscene Corpse | 112 | 70 | 244 | F4 |
Hallucinoid Corpse | 114 | 72 | 245 | F5 |
Xarquid Corpse | 116 | 74 | 246 | F6 |
Alien Origins | 118 | 76 | 247 | F7 |
The Ultimate Threat | 120 | 78 | 248 | F8 |
T'leth, the Alien's City | 122 | 7A | 249 | F9 |
Plastic Aqua-Armour | 124 | 7C | 250 | FA |
Ion Armour | 126 | 7E | 251 | FB |
Mag. Ion Armour | 128 | 80 | 252 | FC |
Coelacanth/Gauss1 | 130 | 82 | 253 | FD |
Vibro Blade | 132 | 84 | 254 | FE |
Thermic Lance | 134 | 86 | 255 | FF |
Heavy Thermic Lance | 136 | 88 | 256 | 100 |
Aquatoid Commander | 138 | 8A | 257 | 101 |
Aquatoid Navigator | 140 | 8C | 258 | 102 |
Aquatoid Medic | 142 | 8E | 259 | 103 |
Aquatoid Technician | 144 | 90 | 260 | 104 |
Aquatoid Squad Leader | 146 | 92 | 261 | 105 |
Aquatoid Soldier | 148 | 94 | 262 | 106 |
Gill Man Commander | 150 | 96 | 263 | 107 |
Gill Man Technician | 152 | 98 | 264 | 108 |
Gill Man Squad Leader | 154 | 9A | 265 | 109 |
Gill Man Soldier | 156 | 9C | 266 | 10A |
Lobster Man Commander | 158 | 9E | 267 | 10B |
Lobster Man Navigator | 160 | A0 | 268 | 10C |
Lobster Man Technician | 162 | A2 | 269 | 10D |
Lobster Man Squad Leader | 164 | A4 | 270 | 10E |
Lobster Man Soldier | 166 | A6 | 271 | 10F |
Tasoth Squad Leader | 168 | A8 | 272 | 110 |
Tasoth Soldier | 170 | AA | 273 | 111 |
Calcinite Terrorist | 172 | AC | 274 | 112 |
Deep One Terrorist | 174 | AE | 275 | 113 |
Bio-Drone Terrorist | 176 | B0 | 276 | 114 |
Tentaculat Terrorist | 178 | B2 | 277 | 115 |
Triscene Terrorist | 180 | B4 | 278 | 116 |
Hallucinoid Terrorist | 182 | B6 | 279 | 117 |
Xarquid Terrorist | 184 | B8 | 280 | 118 |
Gauss Technology2 | 186 | BA | 281 | 119 |
1 Doesn't give a topic at the end of research. Garbage?
2 Gives the Triton topic at the end of research.