Template:Grenades (XCOM2)
Jump to navigation
Jump to search
Grenades can be carried by any class, but Grenadiers particularly excel with them, because they can launch them with extended range with their Grenade Launchers. Grenadiers also have an extra equipment slot that can only be used for a grenade.
Weapon | Damage | Range | Critical Chance2 | Terrain Damage | Blast Radius | Shreds | Destroys cover | Effects | Requirements |
---|---|---|---|---|---|---|---|---|---|
Frag Grenade | 3-4 | 10 | 0 | 3-4 | 3 | 1 | yes | - | none |
Plasma Grenade1 | 5-6 | 10 | 0 | 5-6 | 3 | 2 | yes | - | Advanced Explosives (PG) |
Flashbang Grenade | 0 | 12 | 0 | 0 | 8 | 0 | no | Disorients Organic enemies; reduces Aim and Mobility, and disables some abilities | none |
Gas Grenade | 3-4 | 10 | 0 | 0 | 5 | 1 | no | Poisons Organic enemies (reduces mobility, does damage over time), creates Poison Gas cloud | Experimental Grenade (PG) |
Gas Bomb1 | 6-7 | 10 | 0 | 0 | 6 | 2 | no | Poisons Organic enemies (reduces mobility, does damage over time), creates Poison Gas cloud | Advanced Explosives (PG) Experimental Grenade (PG) |
Incendiary Grenade | 4-5 | 10 | 0 | 0 | 4 | 1 | over time | Sets terrain & Organic enemies on fire (damage over time, disables some abilities) | Experimental Grenade (PG) |
Incendiary Bomb1 | 6-7 | 10 | 0 | 0 | 4 | 2 | over time | Sets terrain & Organic enemies on fire (damage over time, disables some abilities) | Advanced Explosives (PG) Experimental Grenade (PG) |
Acid Grenade | 3-4 | 10 | 0 | 0 | 3 | 2 | no | Creates acid pools, damaging enemies, destroying terrain, and doing damage over time | Experimental Grenade (PG) |
Acid Bomb1 | 5-6 | 10 | 0 | 0 | 3 | 4 | no | Creates acid pools, damaging enemies, destroying terrain, and doing damage over time | Advanced Explosives (PG) Experimental Grenade (PG) |
EMP Grenade | 6 | 12 | 0 | 0 | 4 | 0 | no | Only damages mechanical enemies and shields, disorients or incapacitates mechanical enemies | Bluescreen Protocol (PG) |
EMP Bomb1 | 10 | 12 | 0 | 0 | 5 | 0 | no | Only damages mechanical enemies and shields, disorients or incapacitates mechanical enemies | Advanced Explosives (PG) Bluescreen Protocol (PG) |
Smoke Grenade | 0 | ? | 0 | 0 | ? | 0 | no | Grants Defense to units in cloud | none |
Smoke Bomb1 | 0 | ? | 0 | 0 | ? | 0 | no | Grants Defense to units in cloud | Advanced Explosives (PG) |
Proximity Mine | 8 | 12 | 0 | 0 | 5 | 2 | yes | Explodes when an enemy is within the blast radius | Andromedon autopsy |
Frost Bomb | 0 | ? | 0 | 0 | ? | 0 | no | Freezes enemies solid for a turn, preventing them from taking any form of action, even reactive abilities and Ruler Reactions | Alien Hunters DLC; either Experimental Warfare (Research, only with War of the Chosen's "Integrated DLC" option active) or completing the Alien Nest Investigation mission |
1 Upgraded from previous version with Advanced Explosives Proving Ground project.
2Biggest Booms adds +20% critical chance and +2 critical damage, but only for Grenadiers. |
Flashbangs are particularly useful against special enemies such as psionics. The disorientation effect prevents the use of most special abilities, including psionics, and will cut short any ongoing psionic effect such as Reanimate or Mind Control. Avatars and the Warlock are immune to Flashbangs, but can still be frozen.