Difference between revisions of "Template:UFO Data Box (EU2012)"
Jump to navigation
Jump to search
m |
m |
||
Line 28: | Line 28: | ||
| align="center" | {{{appearance}}} |
| align="center" | {{{appearance}}} |
||
|- |
|- |
||
− | | colspan="2" align="center" | |
+ | | colspan="2" align="center" | Easy/Normal/Classic/Impossible |
|} |
|} |
||
</div> |
</div> |
Latest revision as of 02:35, 17 March 2014
{{{image}}} | |
Size | {{{size}}} |
Weapon | {{{weapon}}} |
Speed | {{{speed}}} |
Engagement Speed | {{{engagement speed}}} |
Health Points | {{{hp}}} |
Armor | {{{armor}}} |
Armor Penetration | {{{armor penetration}}} |
First Appearance | {{{appearance}}} |
Easy/Normal/Classic/Impossible |