Difference between revisions of "User:Sherlock"

From UFOpaedia
Jump to navigation Jump to search
Line 16: Line 16:
 
[http://grzegorj.orangespace.pl/xc/obrazki/tree2.png Terror from the Deep research tree]
 
[http://grzegorj.orangespace.pl/xc/obrazki/tree2.png Terror from the Deep research tree]
 
[http://grzegorj.orangespace.pl/xc/obrazki/tree2_ob_en.png Key to the tree in English] (and [http://grzegorj.orangespace.pl/xc/obrazki/tree2_ob_pl.png in Polish])
 
[http://grzegorj.orangespace.pl/xc/obrazki/tree2_ob_en.png Key to the tree in English] (and [http://grzegorj.orangespace.pl/xc/obrazki/tree2_ob_pl.png in Polish])
 
= Number of Spawn Points =
 
  
 
= Spawn points =
 
= Spawn points =

Revision as of 13:59, 1 February 2013

Hi, my real name is Grzegorz Jagodziński. I am a Pole and I live in a small town in Poland called Libiąż. Here is my webpage: http://grzegorj.orangespace.pl/, with a set of pages on X-Com games (mainly in Polish): http://grzegorj.orangespace.pl/xc/index.html

UFO:EU and TFTD Research Trees

As for now, I have made UFO Enemy Unknown and Terror from the Deep research trees. Use them freely if you like them!

UFO:EU Research Tree
Explanations

UFO Enemy Unknown research tree Key to the tree in English (and in Polish)

TFTD Research Tree
Explanations

Terror from the Deep research tree Key to the tree in English (and in Polish)

Spawn points

Lists of spawn points on various maps. The list includes the original and the patched versions. Only alien spawn points, and only levels with alien spawn points are listed.

UFO: EU

Alien Ships

                                   Original Game

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
UFO1a          1    |    3       2       0       0       5   |             5
                    |                                        |
UFO_110        1    |    2       4       1       0       7   |             7
                    |                                        |
UFO_120        2    |    0       0       0       1       1   |
               1    |   13       6       1       0      20   |            21
                    |                                        |
UFO_130        3    |    8       0       0       0       8   |
               2    |   10       1       0       0      11   |
               1    |   10       6       0       0      16   |            35
                    |                                        |
UFO_140        2    |    4       0       0       0       4   |
               1    |   15       8       0       0      23   |            27
                    |                                        |
UFO_150        2    |   11       6       0       2      19   |
               1    |    2      10       0       0      12   |            31
                    |                                        |
UFO_160        3    |   31       0       0       0      31   |
               2    |   10       9       0       0      19   |
               1    |   11       9       0       0      20   |            70
                    |                                        |
UFO_170        3    |    7       0       0       0       7   |
               2    |   26       0       0       0      26   |
               1    |   14       9       0       0      23   |            56
----------------------------------------------------------------------------------------

                                   Combo Patch

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
UFO1a          1    |    1       4       0       0       5   |             5
                    |                                        |
UFO_110        1    |    8       2       0       0      10   |            10
                    |                                        |
UFO_120        2    |    0       0       0       1       1   |
               1    |   14       6       0       0      20   |            21
                    |                                        |
UFO_130        3    |    8       0       0       0       8   |
               2    |   11       0       0       0      11   |
               1    |   10       6       0       0      16   |            35
                    |                                        |
UFO_140        2    |    4       0       0       0       4   |
               1    |   14       9       0       0      23   |            27
                    |                                        |
UFO_150        2    |   13       4       0       2      19   |
               1    |    6      14       0       0      20   |            39
                    |                                        |
UFO_160        3    |   31       0       0       0      31   |
               2    |   11       8       0       0      19   |
               1    |   10      10       0       0      20   |            70
                    |                                        |
UFO_170        3    |    7       0       0       0       7   |
               2    |   26       0       0       0      26   |
               1    |   14      10       0       0      24   |            57
----------------------------------------------------------------------------------------

Alien Base


                                  Original Game

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
UBASE_00       2    |    0       4       0       0       4   |
               1    |    1       8       0       0       9   |            13
                    |                                        |
UBASE_01       2    |    2       0       0       0       2   |
               1    |    0       4       0       0       4   |             6
                    |                                        |
UBASE_02       2    |    1       0       0       0       1   |
               1    |    1       8       0       0       9   |            10
                    |                                        |
UBASE_03       2    |    4       0       0       0       4   |
               1    |    0       9       0       0       9   |            13
                    |                                        |
UBASE_05       2    |    1       0       0       0       1   |
               1    |    0       4       0       0       4   |             5
                    |                                        |
UBASE_06       2    |    1       0       0       0       1   |
               1    |    4       0       0       0       4   |             5
                    |                                        |
UBASE_07       1    |    0       1       0       0       1   |             1
                    |                                        |
UBASE_08       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
UBASE_10       1    |    0       1       0       0       1   |             1
                    |                                        |
UBASE_11       2    |    0       1       0       0       1   |
               1    |    0       1       0       0       1   |             2
                    |                                        |
UBASE_12       2    |    0       0       0       1       1   |             1
                    |                                        |
UBASE_14       2    |    0       0       0       1       1   |             1
                    |                                        |
UBASE_15       2    |    5       0       0       0       5   |
               1    |    0       5       0       0       5   |            10
----------------------------------------------------------------------------------------

                                   Combo Patch

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
UBASE_00       2    |    0       5       0       0       5   |
               1    |    1       8       0       0       9   |            14
                    |                                        |
UBASE_01       2    |    2       0       0       0       2   |
               1    |    0       4       0       0       4   |             6
                    |                                        |
UBASE_02       2    |    1       0       0       0       1   |
               1    |    1       8       0       0       9   |            10
                    |                                        |
UBASE_03       2    |    4       0       0       0       4   |
               1    |    0       9       0       0       9   |            13
                    |                                        |
UBASE_05       2    |    1       0       0       0       1   |
               1    |    0       4       0       0       4   |             5
                    |                                        |
UBASE_06       2    |    1       0       0       0       1   |
               1    |    4       0       0       0       4   |             5
                    |                                        |
UBASE_07       1    |    0       1       0       0       1   |             1
                    |                                        |
UBASE_08       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
UBASE_10       1    |    0       1       0       0       1   |             1
                    |                                        |
UBASE_11       2    |    0       0       0       1       1   |
               1    |    0       1       0       0       1   |             2
                    |                                        |
UBASE_12       2    |    0       0       0       1       1   |             1
                    |                                        |
UBASE_14       2    |    0       0       0       1       1   |             1
                    |                                        |
UBASE_15       2    |    5       0       0       0       5   |
               1    |    0       5       0       0       5   |            10
----------------------------------------------------------------------------------------

Cydonia


Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
MARS02         1    |    1       0       0       0       1   |             1
                    |                                        |
MARS03         1    |    0       1       0       0       1   |             1
                    |                                        |
MARS04         1    |    3       0       0       0       3   |             3
                    |                                        |
MARS05         1    |    0       1       0       0       1   |             1
                    |                                        |
MARS06         1    |    0       2       0       0       2   |             2
                    |                                        |
MARS07         1    |    2       0       0       0       2   |             2
                    |                                        |
MARS08         1    |    2       0       0       0       2   |             2
                    |                                        |
MARS09         2    |    4       0       0       0       4   |             4
                    |                                        |
MARS10         1    |    2       0       0       0       2   |             2
----------------------------------------------------------------------------------------

City Terror


                                   Original Game

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
URBAN_05       2    |    2       0       0       0       2   |
               1    |    1       6       0       0       7   |             9
                    |                                        |
URBAN_06       2    |    4       0       0       0       4   |
               1    |    2       4       0       0       6   |            10
                    |                                        |
URBAN_07       1    |    0       2       0       0       2   |             2
                    |                                        |
URBAN_08       3    |    2       0       0       0       2   |
               2    |    2       0       0       0       2   |
               1    |    1       3       0       0       4   |             8
                    |                                        |
URBAN_09       1    |    4       4       0       0       8   |             8
                    |                                        |
URBAN_14       1    |    6       0       0       0       6   |             6
                    |                                        |
URBAN_15       2    |    2       0       0       0       2   |
               1    |    3       0       0       0       3   |             5
                    |                                        |
URBAN_16       1    |    1       0       0       0       1   |             1
                    |                                        |
URBAN_17       1    |    6       0       0       0       6   |             6
                    |                                        |
URBAN_18       2    |    1       0       0       0       1   |
               1    |    1       3       0       0       4   |             5
----------------------------------------------------------------------------------------

                                   Fixed Game

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
URBAN_05       2    |    2       0       0       0       2   |
               1    |    1       6       0       0       7   |             9
                    |                                        |
URBAN_06       2    |    4       0       0       0       4   |
               1    |    2       4       0       0       6   |            10
                    |                                        |
URBAN_07       1    |    0       2       0       0       2   |             2
                    |                                        |
URBAN_08       3    |    2       0       0       0       2   |
               2    |    2       0       0       0       2   |
               1    |    1       3       0       0       4   |             8
                    |                                        |
URBAN_09       1    |    4       4       0       0       8   |             8
                    |                                        |
URBAN_14       1    |    6       0       0       0       6   |             6
                    |                                        |
URBAN_15       2    |    2       0       0       0       2   |
               1    |    3       0       0       0       3   |             5
                    |                                        |
URBAN_16       1    |    0       0       0       1       1   |             1
                    |                                        |
URBAN_17       1    |    6       0       0       0       6   |             6
                    |                                        |
URBAN_18       2    |    1       0       0       0       1   |
               1    |    1       3       0       0       4   |             5
----------------------------------------------------------------------------------------

Xcom Base

                                  Original Game

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
XBASE_00       2    |    0       3       0       0       3   |
               1    |    0       5       0       0       5   |             8
                    |                                        |
XBASE_03       1    |    0       3       0       0       3   |             3
                    |                                        |
XBASE_04       2    |    2       0       0       0       2   |             2
                    |                                        |
XBASE_05       1    |    0       4       0       0       4   |             4
                    |                                        |
XBASE_06       1    |    0       4       0       0       4   |             4
                    |                                        |
XBASE_07       1    |    0       1       0       0       1   |             1
                    |                                        |
XBASE_08       2    |    5       0       0       0       5   |
               1    |    4       3       0       0       7   |            12
                    |                                        |
XBASE_09       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_10       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_11       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_12       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_13       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_14       2    |    3       0       0       0       3   |
               1    |    4       3       0       0       7   |             8
                    |                                        |
XBASE_15       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_16       1    |    1       3       0       0       4   |             4
                    |                                        |
XBASE_17       1    |    0       4       0       0       4   |             4
                    |                                        |
XBASE_18       1    |    1       3       0       0       4   |             4
                    |                                        |
XBASE_18       1    |    0       3       0       0       3   |             3
----------------------------------------------------------------------------------------

                                 Combo Patch + Fix

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
XBASE_00       2    |    4       8       0       0      12   |
               1    |    0       5       0       0       5   |            17
                    |                                        |
XBASE_03       1    |    0       3       0       0       3   |             3
                    |                                        |
XBASE_04       2    |    2       0       0       0       2   |             2
                    |                                        |
XBASE_05       1    |    0       4       0       0       4   |             4
                    |                                        |
XBASE_06       1    |    0       4       0       0       4   |             4
                    |                                        |
XBASE_08       2    |    5       0       0       0       5   |
               1    |    4       3       0       0       7   |            12
                    |                                        |
XBASE_09       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_10       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_11       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_12       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_13       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_14       2    |    3       0       0       0       3   |
               1    |    4       3       0       0       7   |             8
                    |                                        |
XBASE_15       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_16       1    |    1       3       0       0       4   |             4
                    |                                        |
XBASE_17       1    |    0       4       0       0       4   |             4
                    |                                        |
XBASE_18       1    |    1       3       0       0       4   |             4
                    |                                        |
XBASE_18       1    |    0       3       0       0       3   |             3
----------------------------------------------------------------------------------------

Desert


Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
DESERT03       1    |    0       1       0       0       1   |             1
                    |                                        |
DESERT05       1    |    0       1       0       0       1   |             1
                    |                                        |
DESERT06       1    |    0       2       0       0       2   |             2
                    |                                        |
DESERT07       1    |    0       1       0       0       1   |             1
                    |                                        |
DESERT08       1    |    0       1       0       0       1   |             1
                    |                                        |
DESERT09       1    |    0       3       0       0       3   |             3
                    |                                        |
DESERT10       2    |    0       1       0       0       1   |
               1    |    0       3       0       0       3   |             4
                    |                                        |
DESERT11       1    |    0       2       0       0       2   |             2
----------------------------------------------------------------------------------------

Farm


Map name     Level  |         Spawn points on the level      |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
CULTA00        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA01        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA02        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA03        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA04        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA05        1    |    0       2       0       0       2   |             2
                    |                                        |
CULTA06        1    |    0       2       0       0       2   |             2
                    |                                        |
CULTA07        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA08        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA09        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA10        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA11        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA12        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA13        1    |    2       0       0       0       2   |             2
                    |                                        |
CULTA14        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA15        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA16        2    |    4       0       0       0       4   |
               1    |    0       1       0       0       1   |             5
                    |                                        |
CULTA17        1    |    1       3       0       0       4   |             4
                    |                                        |
CULTA18        3    |    2       0       0       0       2   |
               2    |    4       0       0       0       4   |
               1    |    2       0       0       0       2   |             8
----------------------------------------------------------------------------------------

Forest


Map name     Level  |         Spawn points on the level      |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
FOREST03       1    |    0       1       0       0       1   |             1
                    |                                        |
FOREST04       1    |    0       1       0       0       1   |             1
                    |                                        |
FOREST06       1    |    0       1       0       0       1   |             1
                    |                                        |
FOREST07       1    |    0       1       0       0       1   |             1
                    |                                        |
FOREST08       1    |    0       1       0       0       1   |             1
                    |                                        |
FOREST09       1    |    0       1       0       0       1   |             1
                    |                                        |
FOREST10       1    |    0       3       0       0       3   |             1
                    |                                        |
FOREST11       2    |    0       1       0       0       1   |
               1    |    0       3       0       0       3   |             4
----------------------------------------------------------------------------------------

Jungle


Map name     Level  |         Spawn points on the level      |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
JUNGLE03       1    |    0       1       0       0       1   |             1
                    |                                        |
JUNGLE04       1    |    0       1       0       0       1   |             1
                    |                                        |
JUNGLE05       1    |    0       1       0       0       1   |             1
                    |                                        |
JUNGLE06       1    |    0       1       0       0       1   |             1
                    |                                        |
JUNGLE07       1    |    0       2       0       0       2   |             2
                    |                                        |
JUNGLE08       1    |    0       2       0       0       2   |             2
                    |                                        |
JUNGLE09       1    |    0       1       0       0       1   |             1
                    |                                        |
JUNGLE10       1    |    0       1       0       0       1   |             1
                    |                                        |
JUNGLE11       1    |    0       1       0       0       1   |             1
----------------------------------------------------------------------------------------

Mountain


Map name     Level  |         Spawn points on the level      |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
MOUNT03        1    |    0       2       0       0       2   |             2
                    |                                        |
MOUNT04        1    |    1       1       0       0       2   |             2
                    |                                        |
MOUNT05        1    |    0       2       0       0       2   |             2
                    |                                        |
MOUNT06        1    |    1       1       0       0       2   |             2
                    |                                        |
MOUNT07        2    |    0       1       0       0       1   |
               1    |    1       0       0       0       1   |             2
                    |                                        |
MOUNT08        1    |    0       1       0       0       1   |             1
                    |                                        |
MOUNT09        1    |    0       1       0       0       1   |             1
                    |                                        |
MOUNT10        3    |    0       0       0       1       1   |
               1    |    0       1       0       0       1   |             2
                    |                                        |
MOUNT11        2    |    0       1       0       0       1   |
               1    |    0       2       0       0       2   |             3
                    |                                        |
MOUNT12        1    |    0       2       0       0       2   |             2
----------------------------------------------------------------------------------------

Polar


Map name     Level  |         Spawn points on the level      |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
POLAR03        1    |    0       1       0       0       1   |             1
                    |                                        |
POLAR04        1    |    0       1       0       0       1   |             1
                    |                                        |
POLAR06        1    |    0       1       0       0       1   |             1
                    |                                        |
POLAR07        1    |    0       1       0       0       1   |             1
                    |                                        |
POLAR08        1    |    0       1       0       0       1   |             1
                    |                                        |
POLAR10        1    |    0       1       0       0       1   |             1
----------------------------------------------------------------------------------------

UFO:EU Routes Fixes

My fixes to UFO:EU routes: File:Eu routes.zip

THESE ARE FIXES to the Combo Patch! They may not work with an unmodified version of the game. All maps have been checked.

Basic premises:

1. If a given node is marked "Small", then all links going from it and coming to it may not be marked for "Any" units.

2. Nodes on eastern and southern borders cannot be marked "Any", they are for small units only. The only exception is NW part of Hangars.

3. Additional nodes for Aliens have been added to Access Lift.

4. Isolated nodes on XBASE_20 and PLANE have been deleted.

Other changes:

• All links between nodes have been checked if set for proper distances (and corrected if necessary).

• UFO_110 - links between nodes 0 and 10 as well as between 0 and 3 are bidirectional again.

• UFO_130 - link from 13 to 25 nodes have been changed from FlyingLarge to Flying.

• UFO_150 - the unnecessary pillar on the level 2 has been removed.

• MARS00, MARS01 - existing nodes (for "Any" units) converted to spawn ones (because there is little spawn nodes for large units in Cydonia).

• UBASE_15, CULTA14 - one of the nodes has been moved by one square in order to give way for large units.

• DESERT: 03, 07, 08, 09, 10, 11; FOREST: 09, 10, 11; MOUNT: 05, 06, 07, 08, 10, 11, 12 - because of converting southern and eastern nodes to "Small", East and South Exits (also for large units) have been added to other nodes.

• CULTA16 - links added on Level 2 (they seemed to have existed and next removed).

• MOUNT04 - another West Exit added (as the existing one is set Small).

• POLAR12 – nodes on water set Flying, added West Exit to the only "Any" node, and one link for flying units.

• POLAR13 – nodes on water set Flying, added North Exit to the only "Any" node, and two links for flying units.