Alien Weapon Loadouts
Jump to navigation
Jump to search
Alien Rank | 1E | 2E | 3E | 4E | 5E | 1M | 2M | 3M | 4M | 5M | 1L | 2L | 3L | 4L | 5L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Scout | |||||||||||||||
Soldier | PP | PPC | PPC | MP | 0 | PR | PRC | PPC
|
MP | 0 | HP | HPC | MP | 0 | 0 |
Medium Scout | |||||||||||||||
Soldier | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | 0 | 0 |
Navigator | PP | PPC | MP | 0 | 0 | PR | PRC | 0 | 0 | 0 | HP | HPC | 0 | 0 | 0 |
Large Scout | |||||||||||||||
Soldier | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | HPC | 0 | 0 |
Navigator | PP | PPC | MP | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Engineer | PP | PPC | MP | 0 | 0 | PR | PRC | MP | PRC | 0 | SL | SB | SB | SB | 0 |
Harvester | |||||||||||||||
Soldier | PP | PPC | 0 | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | 0 | 0 |
Navigator | PP | PPC | 0 | 0 | 0 | PR | PRC | AG | 0 | 0 | HP | HPC | HPC | 0 | 0 |
Medic | SL | SB | SB | SB | 0 | SL | SB | SB | SB | 0 | SL | SB | SB | SB | SB |
Engineer | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | 0 | 0 | 0 |
Leader | PP | PPC | AG | PPC | 0 | PR | PRC | AG | PRC | 0 | HP | HPC | AG | AG | HPC |
Abductor | |||||||||||||||
Soldier | PP | PPC | 0 | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Navigator | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Medic | PP | PPC | PPC | 0 | 0 | PR | PRC | AG | PRC | 0 | HP | HPC | HPC | HPC | 0 |
Engineer | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Leader | PRC
|
PP
|
PP
|
0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Terror Ship | |||||||||||||||
Soldier | PP | PPC | PPC | 0 | 0 | PR | PRC | AG | PRC | 0 | HP | HPC | AG | HPC | 0 |
Navigator | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | HPC | 0 | 0 |
Medic | PP | PPC | AG | PPC | 0 | PR | PRC | AG | PRC | 0 | SL | SB | SB | SB | 0 |
Engineer | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Leader | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Terrorist 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrorist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battleship | |||||||||||||||
Soldier | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Navigator | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Medic | PP | PPC | PPC | 0 | 0 | SL | SB | SB | SB | 0 | HP | HPC | AG | HPC | 0 |
Engineer | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | BL | BB | BB | BB | BB |
Leader | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 | BL | BB | BB | BB | BB |
Commander | HP | HPC | AG | AG | HPC | HP | HPC | AG | AG | HPC | BL | BB | BB | BB | BB |
Terrorist 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrorist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supply Ship | |||||||||||||||
Soldier | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Navigator | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Medic | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | SL | SB | SB | SB | 0 |
Engineer | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Leader | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Base Missions | |||||||||||||||
Terrorist 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrorist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Navigator | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 |
Medic | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | SL | SB | SB | SB | 0 |
Engineer | PP | PPC | PPC | 0 | 0 | PR | PRC | PRC | 0 | 0 | BL | BB | BB | BB | BB |
Leader | PR | PRC | PRC | 0 | 0 | HP | HPC | AG | HPC | 0 | BL | BB | BB | BB | BB |
Commander | HP | HPC | AG | HPC | 0 | HP | HPC | AG | HPC | 0 | HP | HPC | AG | HPC | 0 |
Mars 1 | |||||||||||||||
Sectoid Soldiers | PP | PPC | 0 | 0 | 0 | PR | PRC | 0 | 0 | 0 | HP | HPC | AG | 0 | 0 |
Sectoid Leaders | PP | PPC | 0 | 0 | 0 | PR | PRC | 0 | 0 | 0 | HP | HPC | AG | 0 | 0 |
Sectoid Commander | PP | PPC | 0 | 0 | 0 | PR | PRC | 0 | 0 | 0 | HP | HPC | AG | 0 | 0 |
Cyberdiscs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mars 2 | |||||||||||||||
Ethereal Soldiers | BL | BB | BB | BB | BB | BL | BB | BB | BB | BB | BL | BB | BB | BB | BB |
Ethereal Leaders | HP | HPC | AG | HPC | 0 | HP | HPC | AG | HPC | 0 | HP | HPC | AG | HPC | 0 |
Ethereal Commander | HP | HPC | AG | HPC | 0 | HP | HPC | AG | HPC | 0 | HP | HPC | AG | HPC | 0 |
Chryssalids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silacoids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celatids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sectopods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table Key
- Red entries indicate an error in loadout (mismatched clips and/or weapons).
- E = Early
- M = Middle
- L = Late
- PP = Plasma Pistol
- PPC = Plasma Pistol Clip
- PR = Plasma Rifle
- PRC = Plasma Rifle Clip
- HP = Heavy Plasma
- HPC = Heavy Plasma Clip
- SL = Small Launcher
- SB = Stun Bomb
- BL = Blaster Launcher
- BB = Blaster Bomb
- AG = Alien Grenade
- MP = Mind Probe
(ammunition is automatically loaded into weapons if possible)
Notes
- DOS v1.4 data starts at byte 367014 in GEOSCAPE.EXE; entries are 21 bytes and correspond to the following (borrowed from Zombie's post at StrategyCore):
- 00: Mission type (starts from 05 = Small Scout; goes to 15 (x0F) for Mars 2)
- 01: Alien rank
- 02: Base number of aliens on Beginner / Experienced
- 03: Base number of aliens on Superhuman (Veteran / Genius is the average of these two)
- 04: A random number from 0 to this number will be added to the above number of aliens
- 05: Apparently this is a % chance the alien will spawn outside the craft, needs testing.
- 06-10 (x06-x0A): Early game loadout
- 11-15 (x0B-x0F): Mid game loadout
- 16-20 (x10-x14): Late game loadout
- Certain aliens are restricted from being certain ranks. For instance, Mutons are not allowed to be Medics, Leaders or Commanders. When the game populates a map, all of the ranks appropriate to the mission type and difficulty level are created regardless of the race type. The aliens will then be armed according to their rank. Finally the game will then demote any alien with a rank that is not allowed by its race. Demoted aliens will keep the weapons they are assigned prior to the demotion.
- The chances of each loadout are as follows:
Month | Early | Middle | Late |
---|---|---|---|
January | 50% | 30% | 20% |
February | 30% | 40% | 30% |
March | 20% | 40% | 40% |
April | 20% | 30% | 50% |
May | 10% | 30% | 60% |
June | 0% | 30% | 70% |
July | 0% | 30% | 70% |
August | 0% | 20% | 80% |
September+ | 0% | 0% | 100% |