Manufacturing Profitability

From UFOpaedia
Revision as of 18:43, 20 October 2005 by Jasonred (talk | contribs)
Jump to navigation Jump to search
Item Engineer Hours Item cost (thousands) Item profit (thousands) Net monthly profit (thousands)
Fusion Ball Launcher 400 242 281 70.2
Laser Cannon 300 182 211 69.6
Tank/Laser Cannon 1200 500 594 56.4
Medi-Kit 420 28 46.5 31.71
Laser Rifle 400 20 36.9 30.42
Heavy Laser 700 32 61 29.83
Personal Armor 800 22 54 28.8
Laser Pistol 300 8 20 28.8
Alien Alloys 100 3 6.5 25.2

Here's the list from the OSG (sorted by profit) for you to use as needed:

Jasonred : Added the sale price of Special Materials used, and Net profit after factoring them in! Left out figures which made a net loss... no further calculations necessary on these. Also, E=Elerium, A= Alien Alloys, -1A means it makes this much profit, but you've used up 1 Alien Alloy.

Item                    Cost        Sell     Profit  Special Materials   Nett Profit
----                    ----        ----     ------  (sell price)-----   ----       
 
Hovertank/Launcher    $900,000  $1,043,000  $143,000    $177,000
Hovertank/Plasma      $850,000    $980,000  $130,000    $182,500
UFO Power Source      $130,000    $250,000  $120,000    $132,500

Tank/Laser Cannon     $500,000    $594,000   $94,000                        $94,000
Flying Suit            $58,000    $115,000   $57,000    $132,500
Blaster Launcher       $90,000    $144,000   $54,000    $  6,500            $47,500-1A
Heavy Plasma          $122,000    $171,600   $49,600    $  6,500            $43,100-1A
Power Suit             $42,000     $85,000   $43,000    $ 57,500
Mind Probe            $262,000    $304,000   $42,000    $  5,000            $37,000-1E
Small Launcher         $78,000    $120,000   $42,000    $  6,500            $35,500-1A
Plasma Beam           $226,000    $267,300   $41,300    $ 75,000
Fusion Ball Launcher  $242,000    $281,100   $39,000                        $39,000
Plasma Rifle           $88,000    $126,500   $38,500    $  6,500            $31,500-1A
Psi-Amp               $160,000    $194,700   $34,700    $  5,000            $29,700-1A
Personal Armor         $22,000     $54,000   $32,000    $ 26,000            $ 6,000-4A
Laser Cannon          $182,000    $211,000   $29,000                        $29,000
Heavy Laser            $32,000     $61,000   $29,000                        $29,000
Plasma Pistol          $56,000     $84,000   $28,000    $  6,500            $21,500-1A
Fusion Ball            $28,000     $53,300   $25,300    $ 20,000            $ 5,300-4E
Medi-Kit               $28,000     $46,500   $18,500                        $18,500
Laser Rifle            $20,000     $36,900   $16,900                        $16,900
HWP Fusion Bomb        $15,000     $31,500   $16,500    $ 77,000
Laser Pistol            $8,000     $20,000   $12,000                        $12,000
Motion Scanner         $34,000     $45,600   $11,600                        $11,600

Blaster Bomb            $8,000     $17,028    $9,028    $ 15,000
Stun Bomb               $7,000     $15,200    $8,200    $  5,000            $ 3,200-1E
Alien Grenade           $6,700     $14,850    $8,150    $ 10,000
Heavy Plasma Clip       $6,000      $9,590    $3,590    $  5,000
Alien Alloys            $3,000      $6,500    $3,500                        $ 3,500
Plasma Rifle Clip       $3,000      $6,290    $3,290    $  5,000
Plasma Pistol Clip      $2,000      $4,400    $2,400    $  5,000

UFO Navigation        $150,000     $80,000  -$70,000    $ 19,500

See Also

Hiring/firing