Quantum Physics (Apocalypse)
Quantum Physics is the study of all mechanical aspects regarding the Apocalypse: the weaponry, their technology, and their UFOs.
Quantum Physics
Alien weaponry shares a passing resemblance to common human types known for impact and explosive damage. A new strange beam weapon, handheld and craft based, is a powerful new technogy which must be researched and used against the aliens. Alien crafts unknown in purpose, design, and capability with strange missiles pollute the skies until X-Com can gain the required knowledge to counter this threat.
Quantum Physics Laboratory
Various scientific topics will become available once the strange object is successfully recovered from dead aliens or UFO crash recoveries. Using the knowledge acquired will allow using their own tools against them, knowing which weapon is best against the alien's weaknesses, using their handheld devices to circumvent certain types of damage, matching UFO combat power with their own weapons and finally, to invent new X-Com crafts to exploit all this new information.
Research
- If a prerequisite is in italics, only one in the list within "Prerequisites" is needed to allow further study.
Unit Equipment | Research Time | Laboratory Size | Type | Prerequisites | Research Leads To |
---|---|---|---|---|---|
Boomeroid | 40,000 | Small | Agent Equipment | Recovered Equipment | None |
Devastator Cannon | 38,000 | Small | Agent Equipment | Recovered Equipment, Disruptor Gun | None |
Dimension Missile | 12,000 | Small | Agent Equipment | Recovered Equipment | None |
Dimension Missile Launcher | 42,000 | Small | Agent Equipment | Recovered Equipment | None |
Disruptor Gun | 40,000 | Small | Agent Equipment | Recovered Equipment | Devastator Cannon, X-COM Disruptor Armor |
Personal Cloaking Field | 100,000 | Small | Agent Equipment | Recovered Equipment | None |
Personal Disruptor Shield | 60,000 | Small | Agent Equipment | Recovered Equipment | X-COM Disruptor Armor |
Personal Teleporter | 130,000 | Small | Agent Equipment | Recovered Equipment | None |
Vortex Mine | 46,000 | Small | Agent Equipment | Recovered Equipment | None |
X-Com Disruptor Armor | 85,000 | Small | Agent Equipment | Disruptor Gun, Personal Disruptor Shield, Small Disruption Shield | None |
Alien Dimension | Research Time | Laboratory Size | Type | Prerequisites | Research Leads To |
---|---|---|---|---|---|
Dimension Gates | 5,000 | Small | Concept | None | None |
Alien Dimension | 6,000 | Small | Exotic Destination | First visit to the Alien Dimension | Alien Building 1 |
Facility | Research Time | Laboratory Size | Type | Prerequisites | Research Leads To |
---|---|---|---|---|---|
Advanced Quantum Physics Lab | 16,000 | Small | Base Facility | Alien Control System, Alien Energy Source or Alien Propulsion System | None |
Advanced Security Station | 18,000 | Small | Base Facility | Light Disruptor Beam, Medium Disruptor Beam, Heavy Disruptor Beam | None |
Advanced Workshop | 24,000 | Small | Base Facility | Dimension Probe | None |
UFO Technology | Research Time | Laboratory Size | Type | Prerequisites | Research Leads To |
---|---|---|---|---|---|
Alien Control System | 30,000 | Small | Technology | Recover any manned UFO | Dimension Probe, X-COM Advanced Control System, Advanced Quantum Physics Lab |
Alien Energy Source | 25,000 | Small | Technology | Recover any manned UFO | Dimension Probe, Advanced Quantum Physics Lab |
Alien Propulsion System | 25,000 | Small | Technology | Recover any manned UFO | Dimension Probe, Advanced Quantum Physics Lab |
Alien Craft | Research Time | Laboratory Size | Type | Prerequisites | Research Leads To |
---|---|---|---|---|---|
Alien Probe | 8,000 | Small | Vehicle | Successful Recovery | None |
Alien Scout Ship | 10,000 | Small | Vehicle | Successful Recovery | None |
Alien Transporter | 12,000 | Small | Vehicle | Successful Recovery | Bio-Trans |
Alien Fast-Attack Ship | 12,000 | Small | Vehicle | Successful Recovery | None |
Alien Destroyer | 14,000 | Small | Vehicle | Successful Recovery | Explorer |
Alien Assault Ship | 14,000 | Small | Vehicle | Successful Recovery | Retaliator |
Alien Bomber | 16,000 | Small | Vehicle | Successful Recovery | None |
Alien Escort Ship | 16,000 | Small | Vehicle | Successful Recovery | None |
Alien Battleship | 20,000 | Small | Vehicle | Successful Recovery | Annihilator |
Alien Mothership | 20,000 | Small | Vehicle | Successful Recovery | None |
Craft Equipment | Research Time | Laboratory Size | Type | Prerequisites | Research Leads To |
---|---|---|---|---|---|
Light Disruptor Beam | 36,000 | Small | Vehicle Equipment | Recovered Equipment | Medium Disruptor Beam, Disruptor Inversion Bomb, Disruptor Multi-Bomb, Stasis Bomb, Teleporter, Advanced Security Station |
Medium Disruptor Beam | 46,000 | Large | Vehicle Equipment | Recovered Equipment, Light Disruptor Beam | Heavy Disruptor Beam, Small Disruption Shield |
Heavy Disruptor Beam | 70,000 | Large | Vehicle Equipment | Recovered Equipment, Medium Disruptor Beam | Large Disruption Shield |
Disruptor Inversion Bomb | 60,000 | Large | Vehicle Equipment | Recovered Equipment, Light Disruptor Beam | X-COM Advanced Control System |
Stasis Bomb | 50,000 | Large | Vehicle Equipment | Recovered Equipment, Light Disruptor Beam | None |
Disruptor Multi-Bomb | 80,000 | Large | Vehicle Equipment | Recovered Equipment, Light Disruptor Beam | None |
Small Disruption Shield | 60,000 | Large | Vehicle Equipment | Recovered Equipment, Medium Disruptor Beam | X-COM Disruptor Armor |
Large Disruption Shield | 105,000 | Large | Vehicle Equipment | Recovered Equipment, Heavy Disruptor Beam | Cloaking Field |
Cloaking Field | 80,000 | Large | Vehicle equipment | Recovered Equipment, Large Disruption Shield | None |
Teleporter | 150,000 | Large | Vehicle Equipment | Recovered Equipment, Light Disruptor Beam | None |
X-COM Advanced Control System | 35,000 | Small | Vehicle Equipment | Disruptor Inversion Bomb, Alien Control System | None |
X-Com Hybrid Craft | Research Time | Laboratory Size | Type | Prerequisites | Research Leads To |
---|---|---|---|---|---|
Dimension Probe | 12,000 | Small | Vehicle | Alien Control System, Alien Energy Source, Alien Propulsion System | Advanced Workshop, Bio-Trans |
Bio-Trans | 18,000 | Large | Vehicle | Dimension Probe, Transporter | Explorer |
Explorer | 24,000 | Large | Vehicle | Bio-Trans, Destroyer | Retaliator |
Retaliator | 30,000 | Large | Vehicle | Explorer, Assault Ship | Annihilator |
Annihilator | 36,000 | Large | Vehicle | Retaliator, Battleship | None |
Quantum Physics Technology Tree